Place of Origin: | China |
Brand Name: | Skyfun |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden frame / Wooden box |
Delivery Time: | 15 |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500Unit/month |
1. Specification
Specification Item |
Details |
---|---|
VR Theme | VR Sport Simulator |
Model Name | VR Bicycle |
VR Type | SF-VS01 |
Machine Size | 2000×1200×1800 mm |
Number of Games | 5 pcs |
CPU | Intel i5-9400F |
Motherboard | H310M |
Memory | 8GB DDR4 2666 MHz |
Storage | 480GB SSD |
Graphics Card | GTX 1050TI 4GB |
Power Supply | 600W |
Weight | 200 kg |
VR Glasses | Deepoon VR (1 pc) |
Power Consumption | 1000W |
Monitor Size | 42-inch monitor |
Player Capacity | 1 |
Color/Appearance | White / Black |
2. Selling Points
Selling Point |
Description |
---|---|
Display | 32-inch LCD screen with real-time game video |
VR Environment | Cycling VR simulation combining entertainment and fitness |
Health Benefit | Sports games to stay fit during play |
Visuals | 360-degree panoramic immersive experience |
3. Features (Function)
Feature |
Description |
---|---|
Display | Real-time 32-inch LCD game video display |
Simulation | VR cycling environment combining fun & exercise |
Fitness | Sports games encouraging physical activity |
Immersion | 360° panoramic VR display for excitement |
4. Advantages (Compared with Similar Machines)
Advantage |
Description |
---|---|
Dual Purpose | Combines VR entertainment with fitness benefits |
Immersive Experience | 360° panoramic visuals increase realism |
Real-time Feedback | Live game video helps player engagement |
Fitness Focus | Sports games help maintain health while gaming |
Customizable | Specs can be tailored to customer needs |
Contact Person: Ms. Sunny Zhang
Tel: 86-18127818571
Fax: 86-20-31032399