| Place of Origin: | China |
| Brand Name: | Skyfun |
| Model Number: | SF-VC10 |
| Minimum Order Quantity: | 1 |
|---|---|
| Packaging Details: | Wooden Frame / Wooden Box |
| Delivery Time: | 15 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 500Unit/month |
1. Specification
|
Specification Item |
Details |
|---|---|
| VR Theme | VR Sport Simulator |
| Model Name | VR Flying |
| VR Type | SF-VC10 |
| Machine Size | 1.6 × 1.55 × 2.5 m |
| Number of Games | 100 pcs |
| CPU | Intel i5-9400F |
| Motherboard | H310M |
| Memory | 8GB DDR4 2666 MHz |
| Storage | 480GB SSD |
| Graphics Card | GTX 1050TI 4GB |
| Power Supply | 600W |
| Weight | 130 kg |
| VR Glasses | Deepoon VR (1 pc) |
| Power Consumption | 1600W |
| Monitor | Not specified |
| Player Capacity | 1 |
| Color/Appearance | Black |
2. Selling Points
|
Selling Point |
Description |
|---|---|
| Play Mode | Stand on and play design |
| Motion Effects | Up-down vibration for immersive experience |
| Game Variety | Supports various types of VR games |
| Interaction | Equipped with a shooting button for gameplay |
3. Features (Function)
|
Feature |
Description |
|---|---|
| Interactive Controls | Buttons for interactive games and shooting |
| Safety | Game-specific seat belt for player protection |
| Visual Effects | LED lighting effects for attraction |
| Stability | High-quality pneumatic cylinder for smooth motion |
| Immersion | Realistic flight simulation with VR headset |
4. Advantages (Compared with Similar Machines)
|
Advantage |
Description |
|---|---|
| Easy to Use | Suitable for novice pilots with ultra-responsive controls |
| Diverse Gameplay | Wide variety of missions including aerobatics and combat |
| Realism | High immersion with realistic cockpit environment |
| Safety Focus | Seat belts and stable mechanics ensure player safety |
| Visual Appeal | LED lights enhance attractiveness and player engagement |
![]()
Contact Person: Ms. Sunny Zhang
Tel: 86-18127818571
Fax: 86-20-31032399