Place of Origin: | China |
Brand Name: | SkyFUn |
Model Number: | SF-VC12 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden Frame / Wooden box |
Delivery Time: | 15 |
Payment Terms: | L/C, D/P, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 500unit/month |
1. Specification
Specification Item |
Details |
---|---|
VR Theme | VR Sport Simulator |
Model Name | VR Shaking Machine |
VR Type | SF-VC12 |
Machine Size | 1.4 × 1.6 × 1.3 m |
Screen | 22-inch touch screen |
CPU | Intel i5-9400F |
Motherboard | H310M |
Memory | 8GB DDR4 2666 MHz |
Storage | 480GB SSD |
Graphics Card | GTX 1050TI 4GB |
Power Supply | 600W |
Weight | 180 kg |
VR Glasses | Deepoon VR (1 pc) |
Power Consumption | 1600W |
Player Capacity | 1 |
Color/Appearance | Black |
2. Selling Points
Selling Point |
Description |
---|---|
Vibration | Bottom vibrating platform for more realistic standing experience |
Compact Size | Small footprint, easy to fit in various venues |
Content | Over 100 VR videos for diverse experiences |
Affordable | Cost-effective solution for VR entertainment |
3. Features (Function)
Feature |
Description |
---|---|
Vibration Platform | Bottom vibration enhances immersion while standing |
Space-saving | Compact design suitable for limited spaces |
Rich Content | Supports 100+ VR movies and experiences |
User Friendly | Easy to operate with touch screen interface |
4. Advantages (Compared with Similar Machines)
Advantage |
Description |
---|---|
Realistic Feel | Vibrating platform adds physical feedback |
Venue Friendly | Small size allows placement in tight spaces |
Diverse Content | Wide selection of VR videos improves user engagement |
Cost Effective | More affordable than larger VR simulators |
Contact Person: Ms. Sunny Zhang
Tel: 86-18127818571
Fax: 86-20-31032399