Place of Origin: | China |
Brand Name: | Skyfun |
Model Number: | SF-VS02 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden box /Wooden Frame |
Delivery Time: | 15 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500Unit/month |
1. Specification
Specification Item |
Details |
---|---|
VR Theme | VR Sport Simulator |
Model Name | VR Riding Horse |
VR Type | SF-VS02 |
Machine Size | 2.6 × 0.9 × 2.2 m |
Number of Games | 3 pcs |
CPU | Intel i5-9400F |
Motherboard | H310M |
Memory | 8GB DDR4 2666 MHz |
Storage | 480GB SSD |
Graphics Card | GTX 1050TI 4GB |
Power Supply | 600W |
Weight | 250 kg |
VR Glasses | HTC Vive (1 set, wireless controllers) |
Power Consumption | 1500W |
Monitor Size | 32-inch monitor |
Player Capacity | 1 |
Color/Appearance | Custom |
2. Selling Points
Selling Point |
Description |
---|---|
Realistic Motion | Swing motion seat matches horse riding gameplay |
Display | 32-inch LCD screen shows gameplay to spectators |
VR Hardware | High-resolution HTC Vive headset with wireless controllers |
Immersive Experience | True-to-life horse riding simulation |
3. Features (Function)
Feature |
Description |
---|---|
Motion Seat | Swinging seat synchronized with VR content |
Visual Display | External screen for audience viewing |
Advanced VR | HTC Vive wireless headset for immersive visuals |
Single Player | Designed for individual use |
4. Advantages (Compared with Similar Machines)
Advantage |
Description |
---|---|
Realism | Motion seat enhances riding feel compared to static simulators |
Spectator Friendly | External monitor displays the game to onlookers |
High-Quality VR | Uses HTC Vive for superior VR experience |
Customizable | Custom appearance options for different venues |
Contact Person: Ms. Sunny Zhang
Tel: 86-18127818571
Fax: 86-20-31032399