| Place of Origin: | China |
| Brand Name: | Skyfun |
| Minimum Order Quantity: | 1 |
|---|---|
| Packaging Details: | Wooden Frame and wooden Box |
| Delivery Time: | 15 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 500Unit/month |
|
Specification Point |
Details |
|---|---|
| Arcade Theme | Racing Game Machine |
| Machine Name | 3-Screen Racing Car (Red) |
| Size | 2100 × 1850 × 2110 mm |
| Game Content | 50 |
| CPU | Intel i7 12700KF |
| Graphics Card | RTX 3060 12G |
| Motherboard | 760M |
| Memory | DDR4 8G |
| Hard Disk | M.2 500G |
| Power Supply | 600W |
| Weight | 650kg |
| VR Glasses | Not included |
| Total Power | 5000W |
| Monitor | 32-inch monitor × 3 LED |
| Load-Bearing Capacity | 200KG |
| Player Capacity | 1 |
| Color/Appearance | Red |
|
Selling Point |
Details |
|---|---|
| Realistic Driving Experience | 360° rotation for immersive racing feel |
| Wide Field of View | Three-screen splicing provides ~180° perspective |
| Force Feedback & 3D Audio | Feel engine roar and tire grip for real driving sensations |
| Smooth Gameplay | High refresh rate and low latency |
| Exciting Game Content | Thrilling racing games to attract more players |
| Commercial Ready | Arcade-optimized hardware built for continuous operation |
| Eye-Catching Cabinet | Vibrant red design draws attention in arcades |
|
Feature |
Function |
|---|---|
| 360° Rotation | Provides fully immersive motion experience |
| Triple-Screen Splicing | Wide viewing angle, simulates realistic driving perspective |
| Force Feedback Pedals & Steering | Simulates engine, braking, and tire traction accurately |
| 3D Audio System | Adds realism with surround sound for engines and racing environment |
| High Refresh Rate & Low Latency | Smooth visuals for uninterrupted gameplay |
| Modular & Arcade-Optimized Hardware | Reliable for 24/7 operation with easy maintenance |
| Interactive Racing Games | Engaging content keeps players entertained |
| Customizable Game Selection & Branding | Arcade operators can modify games, color, and logos |
| VR Ready for Future Upgrades | Compatible with VR headset bundles if desired |
|
Advantage |
Compared to Other Machines |
|---|---|
| High Revenue Potential | Capable of 60−120/hour earnings in busy arcades |
| Quick ROI | Payback period 6–9 months in high-traffic locations |
| Modular Design | Quick maintenance and component replacement |
| Commercial Reliability | Tested for 100,000+ cycles of continuous use |
| Immersive Gameplay | 360° rotation + 3D audio + force feedback surpass standard single-screen racers |
| Eye-Catching Design | Red vibrant cabinet attracts more attention than generic machines |
| Flexible Customization | Game packages, branding, payment system integration available |
| Perfect for Multiple Venues | Family Entertainment Centers, Shopping Mall Arcades, Esports Lounges, Amusement Parks |
Contact Person: Ms. Sunny Zhang
Tel: 86-18127818571
Fax: 86-20-31032399