| Place of Origin: | China |
| Brand Name: | Skyfun |
| Model Number: | SF-VH02 |
| Minimum Order Quantity: | 1 |
|---|---|
| Packaging Details: | Wooden Frame and Wooden Box |
| Delivery Time: | 15 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 500Unit/Month |
![]()
Specification
|
Specification Point |
Details |
|---|---|
| VR Theme | Interactive Platform VR |
| Machine Name | Middle Stage HTC Walking VR |
| Dimensions | 2.55 × 2.38 × 2.5 M |
| Weight | 350 KG |
| Power | 1000 W |
| Movie/Game | 100 pcs |
| Display | 55-inch Monitor |
| VR Glasses | HTC Vive 1 set |
| CPU | Intel 5 9400F |
| RAM | 8G 2666 |
| SSD Hard Disk | 480G |
| Graphics Card | GTX 1050TI 4G |
| Player Capacity | 1 |
| Required Space | 8 m² |
| Color/Appearance | Custom / Interactive |
|
Selling Point |
Details |
|---|---|
| Large Play Area | Spacious platform allows freedom of movement |
| Extensive Game Library | 100 pieces of VR content with monthly updates |
| Multiple Payment Options | Supports coin or member card operation |
| Real-Time Display | 52-inch real-time game display |
| High-Resolution VR Headset | HTC Vive with wireless controllers |
| Immersive Interaction | Walk, shoot, and explore in VR freely |
| Ergonomic & Safe Design | Sturdy platform suitable for indoor use |
| Thrilling & Fun | Suitable for players of all ages |
|
Feature |
Function |
|---|---|
| Room-Scale VR Experience | Walk, run, and interact freely within designated space |
| Immersive VR Display | 52-inch monitor shows real-time gameplay |
| Interactive Game Content | 100+ games including shooting, boxing, and adventure |
| Wireless VR Headset | HTC Vive high-resolution headset with controllers |
| Realistic Motion & Feedback | Optics tracking provides precise positioning |
| Monthly Game Updates | Keeps content fresh and engaging |
| Coin/Card Payment System | Suitable for arcade and commercial use |
| Safe & Ergonomic Design | Stable structure for a secure gaming experience |
|
Advantage |
Compared to Other Machines |
|---|---|
| Large Interactive Space | Competitors often limit player movement |
| Room-Scale Tracking | Accurate positioning enhances immersion |
| Extensive VR Library | 100+ games vs fewer games on standard platforms |
| High-Resolution Headset | HTC Vive provides superior visuals and responsiveness |
| Multi-Payment Integration | Coin and card operation vs limited payment options |
| Durable Construction | Passed CE certification and endurance tests |
| Monthly Content Update | Keeps experience fresh vs static systems |
| Suitable for Multiple Venues | Indoor playgrounds, malls, VR centers |
| High Engagement & Retention | Interactive gameplay keeps users returning |
Contact Person: Ms. Sunny Zhang
Tel: 86-18127818571
Fax: 86-20-31032399