| Place of Origin: | China |
| Brand Name: | Skyfun |
| Model Number: | SF-VM02 |
| Minimum Order Quantity: | 1 |
|---|---|
| Packaging Details: | Wooden Frame and Wooden Box |
| Delivery Time: | 15 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 500Unit/month |
![]()
Specification
|
Item |
Description |
|---|---|
| Product Name | 2 Player VR Room Escape |
| Model | SF-VM01 |
| VR Theme | Interactive Platform VR – VR Room Escape |
| Size | 3.5m × 3.5m × 2.5m |
| Movie/Game | 4 VR escape room games |
| CPU | Intel i5 9400 |
| RAM | 8GB DDR4 |
| SSD | 480GB |
| Graphics Card | Colorful GALAXY GTX 1660 6GB |
| Power Supply | 700W (system) / 500W (operation) |
| Weight | 1000 kg |
| VR Glasses | HTC – 2 sets |
| Monitor | 42-inch screen × 1 |
| Players | 2 |
| Color/Appearance | Themed horror/escape room design |
| Payment Mode | Not specified (supports typical VR arcade setups) |
|
Feature |
Description |
|---|---|
| Multiplayer Interactive Gameplay | Two players cooperate to solve puzzles and escape the room. |
| Popular Puzzle Theme | Escape room genre appeals to a wide audience. |
| Adjustable Game Duration | Set custom playtime; typical games last at least 15 minutes. |
| Cooperative Challenge | Promotes teamwork and problem-solving skills. |
| Attractive Themed Appearance | Unique horror-themed design aimed at younger audiences. |
| Fully Immersive VR Experience | HTC headsets provide clear visuals and smooth motion tracking. |
|
Feature |
Description |
|---|---|
| Cooperative VR Escape | Two players interact in the same virtual environment. |
| Puzzle-Based Gameplay | Solve clues, unlock doors, and progress together. |
| Customizable Duration | Adjustable game length for different operators’ needs. |
| Themed Environments | Horror and mystery-themed escape rooms for immersion. |
| Immersive Visuals | HTC VR system ensures high-resolution and responsive tracking. |
|
Feature |
VR Room Escape (2P) |
Other VR Simulators |
|---|---|---|
| Cooperative Gameplay | True 2-player puzzle collaboration | Mostly solo or competitive |
| Game Duration Control | Operator can set custom session length | Fixed short games |
| Genre Appeal | Escape room + VR puzzle = popular combination | Generic VR content |
| Visual Quality | HTC VR headsets with high resolution | Lower quality headsets |
| Immersion Factor | Themed horror/mystery environments | Generic visuals |
| Target Audience | Teenagers and adults seeking challenge | General entertainment |
Contact Person: Ms. Sunny Zhang
Tel: 86-18127818571
Fax: 86-20-31032399