| Place of Origin: | China |
| Brand Name: | Skyfun |
| Minimum Order Quantity: | 1 |
|---|---|
| Packaging Details: | Wooden frame and Wooden box |
| Delivery Time: | 15 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 500Unit/month |
![]()
1. Specifications
|
Item |
Details |
|---|---|
| Product Name | VR Sharing VR Shooting Simulator |
| VR Theme | Help-Service VR |
| Size | 6503502300 mm |
| Weight | 150 kg |
| Power | 1000 W |
| Players | 1 |
| Game Quantity | 4 |
| Motherboard | Android customization motherboard |
| VR Glasses | Pico Gun |
| Monitor | 32-inch monitor |
| Load-bearing | Not specified |
|
Selling Point |
Description |
|---|---|
| Self-Service | Coin-operated VR makes operation simple and unmanned |
| Stable System | Android system ensures strong reliability |
| Easy Operation | VR + shooting gameplay is beginner-friendly |
| Cost-Effective | Lower equipment cost allows faster ROI |
| Compact Design | Small footprint suitable for tight spaces |
|
Feature |
Function |
|---|---|
| Coin-Operated | Enables self-service, reducing labor costs |
| Android System | Provides stability and reliable performance |
| VR Shooting | Immersive shooting experience with simple controls |
| VR Equipment | Pico Gun glasses deliver realistic VR visuals |
| Display | 32-inch monitor for game preview and operation |
| Compact Size | Easy to place in arcades, malls, or small entertainment venues |
|
Advantage |
Explanation |
|---|---|
| Automated Operation | Coin-based self-service reduces need for staff |
| System Stability | Android system is more reliable than standard boards |
| Low Investment | Lower cost equipment improves payback speed |
| User-Friendly | Simple VR shooting controls attract beginners |
| Portable | 150 kg weight makes relocation easy |
| Compact & Versatile | Suitable for small spaces while still providing VR experience |
Contact Person: Ms. Sunny Zhang
Tel: 86-18127818571
Fax: 86-20-31032399