| Place of Origin: | China |
| Brand Name: | Skyfun |
| Minimum Order Quantity: | 1 |
|---|---|
| Packaging Details: | Wooden Frame and wooden Box |
| Delivery Time: | 15 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 500Unit/month |
![]()
|
Item |
Details |
|---|---|
| Product Name | VR Crossing Bin 1 Seat VR Cinema (SF-A07) |
| Size | L650W310H300 mm |
| Weight | 16.2 kg |
| Power | 500 W |
| Players | 1 |
| Movie/Game Quantity | 11 pcs |
| VR Glasses | All-in-one VR headset |
| Monitor | Not applicable |
| Color/Appearance | Metal material body |
|
Selling Point |
Description |
|---|---|
| Portability | High-grade portable case for easy carrying |
| Long Battery Life | Ultra-large capacity lithium battery for extended playtime |
| Immersive VR | All-in-one VR headset enhances gaming experience |
| Stability | Camera-grade triangular mount improves machine stability |
| Compact Design | Small footprint suitable for home or mobile use |
|
Feature |
Function |
|---|---|
| Portable Case | Easy to carry, ideal for mobile VR setups |
| Large Battery | Provides long-lasting play without frequent charging |
| All-in-One VR | Simplified setup with immersive VR experience |
| Camera-Grade Mount | Ensures stable gameplay and prevents tipping |
| Compact Size | Fits in small spaces and can be transported easily |
| Single Player | Optimized for solo VR gaming |
|
Advantage |
Explanation |
|---|---|
| Highly Portable | Smaller and lighter than standard 1-seat VR cabins |
| Long Playtime | Larger battery provides longer sessions than competitors |
| Immersive VR | All-in-one headset offers more convenience and immersion |
| Stable Design | Triangular mount improves stability versus standard mounts |
| Space-Saving | Compact size suitable for both home and commercial environments |
| Easy Setup | Ready-to-use design reduces time and effort for setup |
.
Contact Person: Ms. Sunny Zhang
Tel: 86-18127818571
Fax: 86-20-31032399